The 1987 Major League Baseball season ended with the American League Champion Minnesota
Twins
winning the World Series over the National League Champion St. Louis Cardinals, four games to three, as all seven games were won by the home team.In June, future Hall of Fame outfielder Ken Griffey Jr. was selected with the number one overall pick in the Major League Baseball draft, by the Seattle Mariners.
Awards and honors[edit]
Gold Glove AwardPosition | American League | National League |
---|
1B | Don Mattingly, New York Yankees | Keith Hernandez, New York Mets |
2B | Frank White, Kansas City Royals | Ryne Sandberg, Chicago Cubs |
3B | Gary Gaetti, Minnesota Twins | Terry Pendleton, St. Louis Cardinals |
SS | Tony Fernández, Toronto Blue Jays | Ozzie Smith, St. Louis Cardinals |
OF | Kirby Puckett, Minnesota Twins | Eric Davis, Cincinnati Reds |
OF | Gary Pettis, California Angels | Andre Dawson, Chicago Cubs |
OF | Jesse Barfield, Toronto Blue Jays | Tony Gwynn, San Diego Padres |
C | Bob Boone, California Angels | Mike LaValliere, Pittsburgh Pirates |
P | Mark Langston, Seattle Mariners | Rick Reuschel, Pittsburgh Pirates |
Statistical leaders[edit]
Statistic | American League | National League |
---|
AVG | Wade Boggs, Boston Red Sox | .363 | Tony Gwynn, San Diego Padres | .370 |
HR | Mark McGwire, Oakland Athletics | 49 | Andre Dawson, Chicago Cubs | 49 |
RBIs | George Bell, Toronto Blue Jays | 134 | Andre Dawson, Chicago Cubs | 137 |
Wins | Roger Clemens, Boston Red Sox Dave Stewart, Oakland Athletics | 20 | Rick Sutcliffe, Chicago Cubs | 18 |
ERA | Jimmy Key, Toronto Blue Jays | 2.76 | Nolan Ryan, Houston Astros | 2.76 |
SO | Mark Langston, Seattle Mariners | 262 | Nolan Ryan, Houston Astros | 270 |
SV | Tom Henke, Toronto Blue Jays | 34 | Steve Bedrosian, Philadelphia Phillies | 40 |
SB | Harold Reynolds, Seattle Mariners | 60 | Vince Coleman, St. Louis Cardinals | 109
|
No comments:
Post a Comment