REAL LIFE 1988:
The 1988 Major League Baseball season ended with the underdog Los Angeles Dodgers shocking the Oakland Athletics, who had won 104 games during the regular season, in the World Series. The most memorable moment of the series came in Game 1, when injured Dodger Kirk Gibson hit a dramatic pinch-hit walk-off home run off Athletics closer Dennis Eckersley to win the game for Los Angeles. The Dodgers went on to win the Series in five games.This would also be the final full season for Peter Ueberroth as commissioner of baseball.
MLB statistical leaders
Statistic | American League | National League | ||
---|---|---|---|---|
AVG | Wade Boggs BOS | .366 | Tony Gwynn SD | .313 |
HR | José Canseco OAK | 42 | Darryl Strawberry NYM | 39 |
RBI | José Canseco OAK | 124 | Will Clark SF | 109 |
Wins | Frank Viola MIN | 24 | Orel Hershiser LA Danny Jackson CIN | 23 |
ERA | Allan Anderson MIN Teddy Higuera MIL | 2.45 | Joe Magrane STL | 2.18 |
SO | Roger Clemens BOS | 291 | Nolan Ryan HOU | 228 |
SV | Dennis Eckersley OAK | 45 | John Franco CIN | 39 |
SB | Rickey Henderson NYY | 93 | Vince Coleman STL | 81 |
No comments:
Post a Comment